Life in Lethbridge strikes a balance between the feel of a close-knit small community and the services and amenities of a growing urban centre.
Living in Lethbridge, you’ll find a diverse population, two modern post-secondary institutions, a thriving arts and culture scene, top-notch recreational facilities all set against a stunning natural environment within a community where collaboration is king.
Lethbridge is two hours south of Calgary, Canada’s third largest city and a major transportation hub for the region, and one hour from the U.S. border. Lethbridge’s location in the heart of southern Alberta also puts it in close proximity to premier attractions like Waterton Lakes National Park, Head-Smashed-In Buffalo Jump World Heritage Site and Writing-on-Stone Provincial Park. The Oldman River runs through the middle of the city, creating scenic coulees, verdant valley parkland and boundless recreational opportunities.
The following highlight boxes and data tables will propvide you with additional info about our bright city!
Lethbridge Climate Normals
Month | Sunshine Hours | Wind Speed | Temperature (°C) | ||
---|---|---|---|---|---|
km/hr | Direction | High | Low | ||
January | 92.3 | 20.5 | w | 0.1 | -12.1 |
February | 116 | 19.2 | wsw | 2.3 | -10.6 |
March | 149.6 | 18 | wsw | 6.4 | -6.5 |
April | 204.7 | 19.7 | w | 13.1 | -1.1 |
May | 256.9 | 19.2 | w | 18.3 | 3.9 |
June | 296.2 | 17.5 | wsw | 22 | 8.3 |
July | 334.3 | 15.3 | w | 26.1 | 10.3 |
August | 292.8 | 14.2 | wsw | 26 | 9.5 |
September | 197.8 | 16.1 | w | 20.2 | 4.9 |
October | 166.1 | 19 | w | 13.7 | -0.6 |
November | 110.3 | 19.8 | wsw | 4.8 | -7.2 |
December | 83.7 | 20.8 | wsw | 0.6 | -11.4 |
Average Resale Home Price Comparison - Alberta Large to Mid-Sized Cities
City | 2022 | 2021 | % Change |
Calgary | $516,904 | $492,684 | 4.9% |
Edmonton | $395,978 | $389,765 | 1.6% |
Red Deer | $337,172 | $337,505 | -0.1% |
Lethbridge | $341,869 | $320,991 | 6.5% |
Did You Know?
University of Lethbridge Physics Research Team and Blue Sky Spectroscopy were part of the group behind Herschel Space Telescope's Spectral and Photometric Imaging Receiver Equipment (SPIRE) which has been awarded the prestigious Sir Arthur Clark Award for academic study.